MARICO LIMITED having CIN L15140MH1988PLC049208 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 2,950,000,000 and its paid up capital is Rs. 1,294,634,663. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MARICO LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-11-2023. Directors of MARICO LIMITED are Rajan Bharti Mittal and Ravindra K Mariwala.
MARICO LIMITED ' Corporate Identification Number (CIN) is L15140MH1988PLC049208 and its registration number is 049208. Users may contact MARICO LIMITED on its Email address - investor@marico.com Registered address of MARICO LIMITED is Marico limited, 7th floor,grande palladium, 175,cst road,kalina,santacruz (east),mumbai,maharashtra,india-400098. Current status of MARICO LIMITED is - Active.
as on 10/13/1988
as on 10/13/1988
CIN | L15140MH1988PLC049208 |
---|---|
Company Status | Active |
Registration Number | 049208 |
Date of Incorporation | 10/13/1988 |
RoC | ROC Mumbai |
Company Age | 36 years & 198 days |
Authorized Capital | ₹ 2950000000 |
Paid-up capital | ₹ 1294634663 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investor@marico.com |
---|---|
Address | MARICO LIMITED, 7th FLOOR,GRANDE PALLADIUM, 175,CST ROAD,KALINA,SANTACRUZ (EAST) MUMBAI Maharashtra India 400098 |
Website | marico.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/01/2014 | 05251806 | *****0867F | 11 years | |
Director | 08/01/2017 | 03072284 | *****4852G | 8 years | |
Director | 08/01/2017 | 07527676 | *****6060J | 8 years | |
Director | 08/30/2021 | 00087839 | *****6755Q | 1 years | |
Director | 11/01/2021 | 02066480 | *****4391F | 4 years | |
Director | 08/14/2019 | 00032825 | *****3839J | 5 years | |
Director | 08/14/2019 | 00036150 | *****3838K | 5 years | |
Director | 08/14/2019 | 00036216 | *****6369H | 5 years | |
Director | 05/14/2022 | 00190097 | *****5125B | 2 years | |
Director | 04/01/2014 | 00210342 | *****6929R | 11 years | |
Director | 10/28/2021 | *****3281F | 2 years | ||
Director | 02/07/2023 | 00007246 | 1 years | ||
Director | 08/01/2019 | 00032929 | *****0583P | 6 years | |
Director | 04/30/2024 | 00017880 | *****4598A | 1 years | |
Director | 08/01/2019 | 00027595 | *****0301K | 6 years | |
Director | 07/26/2005 | 00007246 | *****3840R | 18 years | |
Director | 05/14/2022 | 03570657 | *****3747C | 2 years | |
Director | 09/10/2020 | 08863625 | *****9076F | 4 years | |
Director | 02/07/2023 | 00027595 | *****0301K | 1 years | |
Director | 03/01/2023 | 07527676 | *****6060J | 2 years | |
Director | 03/28/2023 | 05251806 | *****0867F | 0 years | |
Director | 04/11/2023 | 03072284 | *****4852G | 1 years | |
Director | 08/09/2024 | 00190097 | 0 years | ||
Director | 08/14/2019 | *****3838K | 5 years | ||
Director | 08/07/2024 | *****3840R | 0 years | ||
Director | 08/14/2019 | *****6929R | 5 years | ||
Director | 08/14/2019 | *****6369H | 5 years | ||
Director | 08/14/2019 | *****3839J | 5 years | ||
Director | 12/22/2023 | 00017880 | *****4598A | 0 years | |
Director | 09/15/2023 | 08863625 | *****9076F | 1 years | |
Director | 07/24/2023 | 00036150 | 0 years | ||
Director | 07/29/2023 | 00028016 | *****8873D | 0 years | |
Director | 05/12/2023 | 00210342 | *****6929R | 1 years | |
Director | 05/26/2023 | 00032825 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra | |
Active
|
1,294,634,663 | 1 | Maharashtra |
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 2,930,000,000.00 cr
STATE BANK OF SAURASHTRA
No. of Loans: 5
Total Amount: 211,900,000.00 cr
ANZ GRINDLAYS BANK
No. of Loans: 1
Total Amount: 115,000,000.00 cr
CITIBANK NA
No. of Loans: 1
Total Amount: 29,000,000.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 300,000,000.00 cr
HSBC Bank (Mauritius) Limited
No. of Loans: 1
Total Amount: 2,466,990,000.00 cr
SATE BANK OF SAURASHTRA
No. of Loans: 1
Total Amount: 5,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 600,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
STATE BANK OF INDIA | NEVILLE HOUSE, J. N. HEREDIA MARG, BALLARD ESTATE | 2,930,000,000 | 31 Aug, 2006 | 02 Nov, 2010 | 02 Jul, 2019 | Closed |
STATE BANK OF SAURASHTRA | 10,400,000 | 27 Mar, 1991 | - | 27 Sep, 2006 | Closed | |
ANZ GRINDLAYS BANK | POST BOX 141 | 115,000,000 | 07 Aug, 1996 | - | 08 Nov, 2006 | Closed |
STATE BANK OF SAURASHTRA | 21,000,000 | 25 Apr, 1995 | - | 27 Sep, 2006 | Closed | |
CITIBANK NA | 7TH FLOOR NARIMAN POINT | 29,000,000 | 30 May, 1996 | - | 10 Apr, 2007 | Closed |
STATE BANK OF SAURASHTRA | 52,500,000 | 15 Mar, 1996 | - | 27 Sep, 2006 | Closed | |
Axis Trustee Services Limited | CUFFE PARADE, COLABA | 300,000,000 | 06 Aug, 2009 | - | 27 May, 2011 | Closed |
HSBC Bank (Mauritius) Limited | 18, Cybercity | 2,466,990,000 | 30 Jun, 2011 | 25 Aug, 2015 | 20 Feb, 2017 | Closed |
STATE BANK OF SAURASHTRA | 18,000,000 | 15 Mar, 1996 | - | 27 Sep, 2006 | Closed | |
STATE BANK OF SAURASHTRA | 110,000,000 | 18 Apr, 1990 | 15 Mar, 1996 | 27 Sep, 2006 | Closed | |
SATE BANK OF SAURASHTRA | 5,000,000 | 18 Apr, 1990 | 27 Mar, 1991 | 27 Sep, 2006 | Closed | |
State Bank of India | State Bank Bhavan, | 1,000,000,000 | 17 Sep, 2008 | - | 24 Feb, 2009 | Closed |
Standard Chartered Bank | Fort, | 600,000,000 | 23 Nov, 2007 | - | 27 Nov, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MARICO LIMITED having CIN L15140MH1988PLC049208 is 55 years , 3 month old Public Indian Company incorporated with MCA on 13 Oct 1988. MARICO LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,950,000,000 and paid-up capital is 1,294,634,663.
CIN of MARICO LIMITED is L15140MH1988PLC049208.
Address of MARICO LIMITED is Marico limited, 7th floor,grande palladium, 175,cst road,kalina,santacruz (east),mumbai,maharashtra,india-400098,.
The company has 34 directors/key management personnel SAUGATA GUPTA,RISHABH MARIWALA,ANANTH SANKARANARAYANAN,MILIND BARVE,RAJEEV VASUDEVA,RAVINDRA MARIWALA,KISHORE MARIWALA,ARCHANA MARIWALA,APURVA PUROHIT,HARSH MARIWALA,MANDYAM VINAY,RAJENDRA MARIWALA,HEMA RAVICHANDAR,NIKHIL NIRVAN,NAGESH BASAVANHALLI,RAJENDRA MARIWALA,NAYANTARA BALI,PAWAN AGRAWAL,NAGESH BASAVANHALLI,ANANTH SANKARANARAYANAN,SAUGATA GUPTA,RISHABH MARIWALA,APURVA PUROHIT,KISHORE MARIWALA,RAJENDRA MARIWALA,HARSH MARIWALA,ARCHANA MARIWALA,RAVINDRA MARIWALA,NIKHIL NIRVAN,PAWAN AGRAWAL,KISHORE MARIWALA,RAJAN MITTAL,HARSH MARIWALA,RAVINDRA MARIWALA,
Email : investor@marico.com
Address : MARICO LIMITED, 7th FLOOR,GRANDE PALLADIUM, 175,CST ROAD,KALINA,SANTACRUZ (EAST) MUMBAI Maharashtra India 400098
MARICO LIMITED is involved in activities such as Computer programming, consultancy and related activities